1984 ASEAN Club Championship (Also 1985/86 Asian Club Championship)
| Tiga Berlian | 5 | 0 | Tiong Bahru CSC |
| Bangkok Bank | 2 | 0 | Tiong Bahru CSC |
| Malacca | 0 | 0 | Tiong Bahru CSC |
| Tiong Bahru CSC | 2 | 0 | Royal Armed Forces |
| Teams | W | D | L | Points |
| * Tiga Berlian ( | 3 | 1 | 0 | 7 |
| * Bangkok Bank ( | 3 | 1 | 0 | 7 |
| Tiong Bahru CSC | 1 | 1 | 2 | 3 |
| Malacca ( | 1 | 1 | 2 | 3 |
| Royal Armed Forces ( | 1 | 0 | 5 | 0 |
* Through to ASEAN Club Championship Final
1987 ASEAN Club Championship (Also 1987/88 Asian Club Championship)
| | 0 | 0 | Tiong Bahru CSC |
| Tiga Berlian | 3 | 0 | Tiong Bahru CSC |
| Tiong Bahru CSC | 3 | 2 | Kota Rangers |
| Teams | W | D | L | Points |
| * Kuala Lumpur (Malaysia) | 2 | 1 | 0 | 7 |
| Tiga Berlian (Indonesia) | 2 | 0 | 1 | 6 |
| Tiong Bahru CSC | 1 | 1 | 1 | 3 |
| Kota Rangers(Brunei) | 0 | 0 | 3 | 0 |
* Through to next phrase
1988 ASEAN Club Championship (Also 1988/89 Asian Club Championship)
| Royal Thai Air Force | 9 | 0 | Geylang International |
| Geylang International | 3 | 1 | Belait |
| Pahang | 2 | 1 | Geylang International |
| NIAC MItra | 1 | 1 | Geylang International |
| Teams | W | D | L | Points |
| * Royal Thai Air Force (Thailand) | 4 | 0 | 0 | 8 |
| * Pahang (Malaysia) | 2 | 1 | 1 | 5 |
| NIAC MItra (Indonesia) | 1 | 2 | 1 | 4 |
| Geylang International | 1 | 1 | 2 | 3 |
| Belait (Brunei) | 0 | 0 | 4 | 0 |
*Through to ASEAN Club Championship Final
1989 ASEAN Club Championship (Also 1989/90 Asian Club Championship)
| Geylang International | 3 | 0 | Air Force |
| Geylang International | 5 | 1 | Muara FC |
| Pelita Jaya | 4 | 1 | Geylang International |
| Kuala Lumpur | 4 | 2 | Geylang International |
| Teams | W | D | L | Points |
| * Kuala Lumpur (Malaysia) | 3 | 1 | 0 | 7 |
| * Pelita Jaya (Indonesia) | 3 | 1 | 0 | 7 |
| Geylang International | 2 | 0 | 2 | 4 |
| Air Force (Philippines) | 1 | 0 | 3 | 2 |
| Muara FC (Brunei) | 0 | 0 | 4 | 0 |
*Through to ASEAN Club Championship Final
1990/91 Asian Club Championship First Group Phrase
| Bangkok Bank | 2 | 1 | Geylang International |
| Pelita Jaya | 0 | 0 | Geylang International |
| Teams | W | D | L | Points |
| * Pelita Jaya ( | 1 | 1 | 0 | 3 |
| * Bangkok Bank ( | 1 | 0 | 1 | 2 |
| Geylang International | 0 | 1 | 1 | 1 |
*Through to next phrase
No comments:
Post a Comment