Stage | Home Team | Away Team | Date | ||
AFC Cup | Perak | 2 | 2 | Home United | 6/4/04 |
AFC Cup | Home United | 2 | 2 | Perak | 20/4/04 |
FAM-FAS Series | Perak | 2 | 1 | Home United | 19/1/05 |
FAM-FAS Series | Home United | 4 | 2 | Perak | 24/1/05 |
AFC Cup | Home United | 2 | 1 | Pahang | 9/3/05 |
AFC Cup | Pahang | 3 | 3 | Home United | 11/5/05 |
AFC Cup | Home United | 2 | 3 | Perlis | 7/3/06 |
AFC Cup | Perlis | 1 | 0 | Home United | 2/5/06 |
AFC Cup | Home United | 5 | 1 | Kedah | 18/3/08* |
AFC Cup | Kedah | 4 | 1 | Home United | 14/5/08 |
* Played at Jalan Besar Stadium
No comments:
Post a Comment