Stage | Home Team | Away Team | Date | ||
AFC Cup | Club | 0 | 3 | Home United | 25/2/04 |
AFC Cup | Home United | 5 | 0 | Club | 19/5/04 |
AFC Cup | New Radiant | 1 | 0 | Home United | 6/4/05 |
AFC Cup | Home United | 2 | 0 | New Radiant | 20/4/05 |
AFC Cup | New Radiant | 5 | 3 | Home United | 11/4/06 |
AFC Cup | Home United | 2 | 0 | New Radiant | 25/4/06 |
AFC Cup | Home United | 2 | 1 | Victory | 2/4/08* |
AFC Cup | Victory | 1 | 3 | Home United | 16/4/08 |
AFC Cup | Club | 0 | 1 | Home United | 7/4/09 |
AFC Cup | Home United | 5 | 1 | Club | 21/4/09* |
* Played at Jalan Besar Stadium
No comments:
Post a Comment