Stage | Home Team | Away Team | Date | ||
Asian Cup Winners' Cup | Sinthana | 4 | 1 | Woodlands | 1998 |
Asian Cup Winners' Cup | Woodlands | 1 | 1 | Sinthana | 1998 |
Woodlands | 1 | 0 | PEA | 6/5/06 | |
Woodlands | 0 | 1 | 24/11/07 | ||
Tobacco Monopoly | 1 | 1 | Woodlands | 4/7/08* | |
Woodlands | 0 | 0 | Tobacco Monopoly | 7/7/08 | |
Woodlands | 0 | 1 | 28/4/09 |
* Played at Jalan Besar Stadium
No comments:
Post a Comment