Home Team | Away Team | Date | ||
Sengkang Punggol | Balestier Khalsa | 2/2 | ||
Sengkang Punggol | Gombak United | 11/2 | ||
Etoile FC | Sengkang Punggol | 17/2* | ||
Sengkang Punggol | SAFFC | 15/3 | ||
Woodlands Wellington | Sengkang Punggol | 18/3 | ||
Home United | Sengkang Punggol | 26/3* | ||
Sengkang Punggol | Albirex Niigata (S) | 1/4 | ||
Geylang United | Sengkang Punggol | 15/4 | ||
Young Lions | Sengkang Punggol | 19/4 | ||
Balestier Khalsa | Sengkang Punggol | 22/4 | ||
Sengkang Punggol | Tampines Rovers | 28/4 | ||
Beijing Gouan (S) | Sengkang Punggol | 8/5 | ||
Sengkang Punggol | Etoile FC | 12/5* | ||
Gombak United | Sengkang Punggol | 20/5 | ||
Sengkang Punggol | Woodlands Wellington | 5/6 | ||
Sengkang Punggol | SAFFC | 8/6 | ||
Sengkang Punggol | Home United | 14/6 | ||
Albirex Niigata (S) | Sengkang Punggol | 18/6* | ||
Sengkang Punggol | Geylang United | 22/6 | ||
Sengkang Punggol | Young Lions | 29/6 | ||
Tampines Rovers | Sengkang Punggol | 7/7 | ||
Sengkang Punggol | Beijing Gouan (S) | 18/7 | ||
Sengkang Punggol | Balestier Khalsa | 23/7* | ||
Etoile FC | Sengkang Punggol | 27/7 | ||
Sengkang Punggol | Gombak United | 4/8* | ||
Woodlands Wellington | Sengkang Punggol | 8/8 | ||
SAFFC | Sengkang Punggol | 2/9 | ||
Home United | Sengkang Punggol | 6/9 | ||
Sengkang Punggol | Albirex Niigata (S) | 15/9 | ||
Geylang United | Sengkang Punggol | 29/9* | ||
Young Lions | Sengkang Punggol | 4/10 | ||
Sengkang Punggol | Tampines Rovers | 23/10 | ||
Beijing Gouan (S) | Sengkang Punggol | 12/11 |
* Played at Jalan Besar Stadium
RHB Singapore Cup
Stage | Home Team | Away Team | Date | ||
First Round | Sengkang Punggol | Albirex Niigata (S) | 29/5 |
League Cup
Stage | Home Team | Away Team | Date | ||
First Round | Beijing Gouan (S) | Sengkang Punggol | 23/2 | ||
Quarter-final | SAFFC | Sengkang Punggol | 1/3 | ||
Semi-final | Etoile FC | Sengkang Punggol | 4/3 | ||
Third/Fourth placing | Sengkang Punggol | Gombak United | 7/3 |
No comments:
Post a Comment