International Friendly
Thailand v Singapore
Wednesday 11 August, 6.00pm (local time)
Yamaha Stadium
Bangkok, Thailand
Serbia Training Tour
14 to 27 August
Serbia XI v Singapore
Wednesday 18 August, 5.30pm (all times local)
FK Vojvodina Novi Sad v Singapore
Monday 23 August 5.30pm
FK Jagodina vs Singapore
Wednesday 25 August 5.00pm
NAME | CLUB | CAPS | GOALS |
Hassan Sunny | Tampines Rovers | 27 | 0 |
Shahril Jantan | | 8 | 0 |
Izwan Mahbud | Young Lions | 0 | 0 |
Daniel Bennett | | 92 | 6 |
Baihakki Khaizan | Persija ( | 72 | 2 |
Afiq Yunos | Young Lions | 1 | 0 |
Irwan Shah | Young Lions | 2 | 0 |
Safuwan Baharudin | Young Lions | 2 | 0 |
John Wilkinson | | 29 | 4 |
Fahrudin Mustafic | Persija ( | 50 | 6 |
Hariss Harun | Young Lions | 15 | 0 |
Zulfahmi Arifin | Young Lions | 0 | 0 |
Isa Halim | Home United | 28 | 0 |
Shahril Ishak | Home United | 78 | 5 |
Shahdan Sulaiman | Home United | 0 | 0 |
Shi Jiayi | Home United | 45 | 1 |
Tengku Mushadad | Home United | 9 | 0 |
Masrezwan Masturi | Geylang United | 19 | 2 |
Fazrul Nawaz | Gombak United | 39 | 3 |
Agu Casmir | Gombak United | 32 | 12 |
Khairul Amri | Tampines Rovers | 61 | 9 |
Aleksandar Duric | Tampines Rovers | 26 | 11 |
No comments:
Post a Comment