Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Myanmar | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
Singapore | 4 | 3 | 0 | 1 | 15 | 2 | +13 | 9 |
Vietnam | 4 | 2 | 0 | 2 | 15 | 9 | +6 | 6 |
Cambodia | 4 | 1 | 1 | 2 | 4 | 10 | −6 | 4 |
Philippines | 4 | 0 | 0 | 4 | 2 | 19 | −17 | 0 |
Results
- Singapore U16 5-0 Vietnam U16
- Singapore U16 5-0 Philippines U16
- Myanmar U16 2-1 Singapore U16
- Singapore U16 4-0 Cambodia U16
- Thailand U16 2-0 Singapore U16
- Myanmar U16 2-1 Singapore U16
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Thailand | 4 | 4 | 0 | 0 | 14 | 0 | +14 | 12 |
Malaysia | 4 | 2 | 1 | 1 | 12 | 1 | +11 | 7 |
Cambodia | 4 | 1 | 2 | 1 | 6 | 9 | −3 | 5 |
Singapore | 4 | 0 | 2 | 2 | 2 | 11 | −9 | 2 |
Philippines | 4 | 0 | 1 | 3 | 4 | 17 | −13 | 1 |
Results
- Singapore U19 1-1 Philippines U19
- Malaysia U19 6-0 Singapore U19
- Singapore U19 1-1 Cambodia U19
- Thailand U19 3-0 Singapore U19
No comments:
Post a Comment