Group A: Iraq, Iran, Bangladesh, Qatar, Palestine, Sri Lanka
Group B: UAE, Kuwait, Yemen, Pakistan, Afghanistan, Maldives
Group C: Uzbekistan, Tajikistan, Bahrain, Kyrgyzstan, India
Group D: Syria, Oman, Saudi Arabia, Nepal, Lebanon
Group E: DPR Korea, China, Timor Leste, Singapore, Malaysia, Macau
Group F: Japan, Vietnam, Chinese Taipei, Laos, Korea Republic, Cambodia
Group G: Australia, Indonesia, Thailand, Hong Kong, Myanmar, Guam
Results
- China U16 3-1 Singapore U16
- North Korea U16 1-0 Singapore U16
- Singapore U16 1-1 Malaysia U16
- Singapore U16 8-1 Timor-Leste U16
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
North Korea | 4 | 4 | 0 | 0 | 16 | 2 | +14 | 12 |
China PR | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
Singapore | 4 | 1 | 1 | 2 | 10 | 6 | +4 | 4 |
Malaysia | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 4 |
Timor-Leste | 4 | 0 | 0 | 4 | 3 | 24 | −21 | 0 |
U19 GROUPINGS
Group A: Saudi Arabia, Iraq, Oman, Bangladesh, Nepal, Maldives
Group B: Bahrain, Jordan, Tajikistan, Qatar, Kuwait, Bhutan
Group C: Uzbekistan, Iran, Pakistan, India, Afghanistan, Turkmenistan
Group D: UAE, Syria, Yemen, Palestine, Lebanon
Group E: Korea Republic, Japan, Thailand, Hong Kong, Guam, Chinese Taipei
Group F: DPR Korea, Vietnam, Malaysia, Myanmar, Laos
Group G: Australia, China, Indonesia, Singapore, Macau
Results
- Singapore U19 0-0 Macau U19
- Australia U19 1-0 Singapore U19
- China U19 11-0 Singapore U19
- Indonesia U19 3-0 Singapore U19
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 20 | 1 | +19 | 12 |
China PR | 4 | 2 | 1 | 1 | 16 | 3 | +13 | 7 |
Indonesia | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
Singapore | 4 | 0 | 1 | 3 | 0 | 15 | −15 | 1 |
Macau | 4 | 0 | 1 | 3 | 0 | 20 | −20 | 1 |
No comments:
Post a Comment