Players | Position | Apps | Goals | Sub on | Sub off |
Lionel Lewis | GK | 6 | 0 | 0 | 0 |
Baihakki Khaizan | DF | 6 | 0 | 1 | 0 |
Daniel Bennett | DF/MF | 6 | 1 | 0 | 0 |
| DF | 6 | 0 | 0 | 3 |
Aide Iskandar | DF | 5 | 0 | 0 | 0 |
Noh Rahman | DF | 2 | 0 | 2 | 0 |
Razif Mahamud | DF | 2 | 0 | 2 | 1 |
Aidil Sharin | DF/MF | 2 | 0 | 0 | 0 |
Razaleigh Khalik | DF | 1 | 0 | 1 | 0 |
Juma’at Jantan | DF | 1 | 0 | 1 | 0 |
Ridhuan Muhammad | DF/MF | 1 | 0 | 1 | 0 |
Itimi Dickson | MF/FW | 6 | 0 | 1 | 3 |
Hasrin Jailani | MF | 5 | 0 | 0 | 3 |
Goh Tat Chuan | MF | 4 | 0 | 1 | 1 |
Ishak Zainol | MF | 4 | 0 | 2 | 0 |
Shahril Ishak | MF | 4 | 2 | 0 | 0 |
Tengku Mushadad | MF | 3 | 0 | 2 | 1 |
Shi Jiayi | MF | 1 | 0 | 0 | 0 |
Isa Halim | MF | 1 | 0 | 0 | 1 |
Ruhaizad Ismail | MF | 1 | 0 | 0 | 1 |
Noh Alam Shah | FW | 5 | 5 | 0 | 4 |
Agu Casmir | FW | 4 | 3 | 1 | 0 |
Indra Sahdan | FW | 4 | 1 | 1 | 3 |
Khairul Amri | FW | 4 | 1 | 3 | 1 |
Fazrul Nawaz | FW | 2 | 0 | 2 | 0 |
Masrewan Masturi | FW | 2 | 0 | 2 | 1 |
Date | Tournament | Match | Venue |
2/1 | Tiger Cup | | |
8/1 | Tiger Cup | | |
16/1 | Tiger Cup | | |
4/6 | Friendly | | |
8/6 | Friendly | | |
11/10 | Friendly | |
* After extra-time, match ended
No comments:
Post a Comment