Stage | Home Team | | | Away Team | Date |
League | Tampines Rovers | 2 | 0 | Geylang United | 11/5/96 |
League | Geylang United | 3 | 1 | Tampines Rovers | 21/5/96 |
League | Geylang United | 3 | 0 | Tampines Rovers | 13/8/96 |
League | Tampines Rovers | 2 | 1 | Geylang United | 24/8/96 |
League | Tampines Rovers | 1 | 1 | Geylang United | 5/4/97 |
League | Geylang United | 1 | 0 | Tampines Rovers | 24/6/97 |
League | Tampines Rovers | 0 | 2 | Geylang United | 5/5/98 |
League | Geylang United | 0 | 0 | Tampines Rovers | 4/7/98 |
Cup | Geylang United | 2 | 0 | Tampines Rovers | 26/9/98 |
Cup | Tampines Rovers | 2 | 1 | Geylang United | 17/10/98 |
League | Geylang United | 2 | 2 | Tampines Rovers | 10/4/99 |
League | Tampines Rovers | 0 | 0 | Geylang United | 26/6/99 |
League | Tampines Rovers | 0 | 1 | Geylang United | 11/5/00 |
League | Geylang United | 0 | 0 | Tampines Rovers | 12/8/00 |
Cup | Tampines Rovers | 0 | 2 | Geylang United | 1/9/00 |
Cup | Geylang United | 5 | 0 | Tampines Rovers | 8/9/00 |
League | Tampines Rovers | 1 | 2 | Geylang United | 15/3/01 |
Cup | Geylang United | 5 | 0 | Tampines Rovers | 29/5/01 |
League | Geylang United | 2 | 2 | Tampines Rovers | 2/6/01 |
League | Geylang United | 0 | 1 | Tampines Rovers | 6/10/01 |
League | Tampines Rovers | 0 | 0 | Geylang United | 2/3/02 |
League | Geylang United | 1 | 1 | Tampines Rovers | 16/5/02 |
League | Geylang United | 1 | 2 | Tampines Rovers | 28/9/02 |
League | Geylang United | 1 | 0 | Tampines Rovers | 17/5/03 |
League | Tampines Rovers | 0 | 3 | Geylang United | 31/7/03 |
League | Geylang United | 2(10) | 2(11) | Tampines Rovers | 16/10/03 |
League | Geylang United | 3 | 3 | Tampines Rovers | 5/3/04 |
League | Tampines Rovers | 1 | 0 | Geylang United | 13/5/04 |
League | Geylang United | 0 | 2 | Tampines Rovers | 21/7/04 |
Cup | Geylang United | 2 | 1 | Tampines Rovers | 14/8/04 |
Cup | Tampines Rovers | 3 | 0 | Geylang United | 21/8/04 |
League | Geylang United | 0 | 3 | Tampines Rovers | 20/3/05 |
League | Tampines Rovers | 7 | 0 | Geylang United | 31/5/05 |
League | Geylang United | 0 | 2 | Tampines Rovers | 29/8/05 |
League | Tampines Rovers | 6 | 1 | Geylang United | 16/4/06 |
League | Geylang United | 0 | 2 | Tampines Rovers | 5/7/06 |
League | Tampines Rovers | 1 | 0 | Geylang United | 1/10/06 |
League | Tampines Rovers | 3 | 2 | Geylang United | 30/3/07 |
League | Geylang United | 0 | 2 | Tampines Rovers | 8/7/07 |
League | Tampines Rovers | 2 | 0 | Geylang United | 29/9/07 |
League | Tampines Rovers | 0 | 1 | Geylang United | 11/4/08 |
League | Geylang United | 0 | 1 | Tampines Rovers | 22/7/08 |
League | Tampines Rovers | 5 | 2 | Geylang United | 29/10/08 |
League | Geylang United | 0 | 2 | Tampines Rovers | 20/3/09 |
Cup | Tampines Rovers | 3 | 0 | Geylang United | 5/6/09 |
League | Tampines Rovers | 3 | 1 | Geylang United | 28/6/09 |
League | Geylang United | 0 | 1 | Tampines Rovers | 25/8/09 |
Wednesday, March 17, 2010
Eastern Derby Results
Geylang United vs Tampines Rovers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment