Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 26 | 2 | +24 | 12 |
Hong Kong | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 |
Singapore | 4 | 2 | 0 | 2 | 14 | 8 | +6 | 6 |
Chinese Taipei | 4 | 1 | 0 | 3 | 7 | 13 | −6 | 3 |
Macau | 4 | 0 | 0 | 4 | 1 | 33 | −32 | 0 |
Results
- Hong Kong U16 4–1 Singapore U16
- Singapore U16 3–1 Chinese Taipei U16
- Singapore U16 9–0 Macau U16
- Australia U16 3–1 Singapore U16
No comments:
Post a Comment