S-league 2009
Home Team | Away Team | Date | ||
Balestier Khalsa | 0 | 3 | SAFFC | 22/2 |
SAFFC | 2 | 0 | Geylang United | 28/2 |
SAFFC | 3 | 1 | Home United | 4/3 |
Young Lions | 1 | 2 | SAFFC | 14/3 |
SAFFC | 2 | 3 | Woodlands | 22/3 |
SAFFC | 6 | 0 | Albirex Niigata (S) | 26/3 |
Gombak United | 3 | 1 | SAFFC | 31/3 |
Sengkang Punggol | 1 | 7 | SAFFC | 11/4 |
SAFFC | 1 | 0 | Super Reds | 17/4* |
SAFFC | 4 | 2 | Tampines Rovers | 9/5 |
SAFFC | 3 | 1 | Balestier Khalsa | 14/5 |
Geylang United | 0 | 3 | SAFFC | 24/5 |
Home United | 2 | 1 | SAFFC | 30/5 |
SAFFC | 2 | 1 | Young Lions | 27/6 |
Woodlands | 1 | 4 | SAFFC | 30/6 |
Albirex Niigata (S) | 1 | 3 | SAFFC | 3/7* |
SAFFC | 4 | 1 | Gombak United | 7/7 |
SAFFC | 2 | 0 | Sengkang Punggol | 12/7 |
Super Reds | 2 | 0 | SAFFC | 17/7 |
Tampines Rovers | 1 | 2 | SAFFC | 2/8 |
Balestier Khalsa | 0 | 3 | SAFFC | 5/8 |
Young Lions | 0 | 5 | SAFFC | 17/8 |
SAFFC | 0 | 2 | Home United | 21/8* |
SAFFC | 1 | 0 | Woodlands | 27/8 |
SAFFC | 4 | 1 | Geylang United | 9/9 |
SAFFC | 2 | 1 | Albirex Niigata (S) | 23/9 |
Gombak United | 2 | 1 | SAFFC | 30/9 |
SAFFC | 1 | 4 | Super Reds | 13/10 |
Sengkang Punggol | 0 | 1 | SAFFC | 16/10* |
SAFFC | 0 | 0 | Tampines Rovers | 30/10 |
* Played at Jalan Besar Stadium
AFC Champions League 2009
Stage | Home Team | Away Team | Date | ||
Qualifiers – Semi-final | PEA ( | 1 | 4 | SAFFC | 18/2 |
Qualifiers – Final | SAFFC | 2 | 1 | PSMS ( | 25/2* |
Group | Shanghai Shenhua ( | 4 | 1 | SAFFC | 11/3 |
Group | SAFFC | 0 | 2 | 18/3* | |
Group | SAFFC | 1 | 4 | Kashima Antlers ( | 7/4* |
Group | Kashima Antlers | 5 | 0 | SAFFC | 22/4 |
Group | SAFFC | 1 | 1 | Shanghai Shenhua ( | 5/5* |
Group | 3 | 1 | SAFFC | 19/5 |
* Played at Jalan Besar Stadium
Stage | Home Team | Away Team | Date | ||
First Round | Geylang United | 2 | 1 | SAFFC | 1/5 |
League Cup 2009
Stage | Home Team | Away Team | Date | ||
Group | 3 | 0 | SAFFC | 5/6* | |
Group | SAFFC | 2 | 0 | Albirex Niigata (S) | 8/6* |
Quarter-final | SAFFC | 1 (4) | 1 (3) | Tampines Rovers | 13/6* |
Semi-final | SAFFC | 2 | 0 | Home United | 16/6* |
Final | 1 (4) | 1 (3) | SAFFC | 19/6* |
* All matches at neutral ground
No comments:
Post a Comment