S-league 2005
Home Team | Away Team | Date | ||
Home United | 4 | 4 | Geylang United | 1//3 |
SAFFC | 1 | 0 | Home United | 12/3 |
Home United | 2 | 3 | Balestier Khalsa | 20/3 |
Home United | 4 | 0 | Paya Lebar Punggol | 24/3 |
Albirex Niigata (S) | 4 | 0 | Home United | 10/4 |
Home United | 2 | 1 | Sinchi | 15/4 |
Home United | 4 | 0 | Woodlands | 24/4 |
Tampines Rovers | 2 | 1 | Home United | 29/4 |
Home United | 3 | 0 | Young Lions | 3/5 |
Geylang United | 0 | 3 | Home United | 15/5 |
Home United | 0 | 1 | SAFFC | 19/5 |
Home United | 3 | 3 | Balestier Khalsa | 31/5 |
Paya Lebar Punggol | 2 | 3 | Home United | 16/6 |
Home United | 0 | 3 | Albirex Niigata (S) | 22/6 |
Sinchi | 2 | 0 | Home United | 30/6 |
Woodlands | 0 | 0 | Home United | 7/7 |
Home United | 0 | 2 | Tampines Rovers | 15/7 |
Young Lions | 2 | 2 | Home United | 1/8 |
Home United | 3 | 1 | Geylang United | 10/8 |
Home United | 5 | 1 | SAFFC | 26/8 |
Balestier Khalsa | 0 | 5 | Home United | 30/8 |
Home United | 3 | 2 | Paya Lebar Punggol | 8/9 |
Albirex Niigata (S) | 3 | 2 | Home United | 25/9 |
Home United | 1 | 0 | Sinchi | 1/10 |
Young Lions | 2 | 3 | Home United | 5/10 |
Home United | 4 | 2 | Woodlands | 16/10 |
Tampines Rovers | 3 | 5 | Home United | 21/10 |
AFC Cup 2005
Stage | Home Team | Away Team | Date | ||
Group | Home United | 2 | 1 | Pahang ( | 9/3 |
Group | Happy Valley (HK) | 0 | 1 | Home United | 16/3 |
Group | New Radiant ( | 1 | 0 | Home United | 6/4 |
Group | Home United | 2 | 0 | New Radiant ( | 20/4 |
Group | Pahang ( | 3 | 3 | Home United | 11/5 |
Group | Home United | 5 | 0 | Happy Valley (HK) | 25/5 |
Quarter-final, first leg | Home United | 0 | 3 | Al Nejmeh ( | 14/9 |
Quarter-final, second leg | Al Nejmeh ( | 3 | 2 | Home United | 21/9 |
Stage | Home Team | Away Team | Date | ||
Quarter-final, first leg | Sinchi | 1 | 3 | Home United | 20/7 |
Quarter-final, second leg | Home United | 1 | 0 | Sinchi | 23/7 |
Semi-final, first leg | Home United | 2 | 3 | Tampines Rovers | 16/8 |
Semi-final, second leg | Tampines Rovers | 0 | 2 | Home United | 19/8 |
Final | Home United | 3 | 2 | Woodlands | 6/11 |
FAM-FAS Cup Champions Cup 2005
Stage | Home Team | Away Team | Date | ||
First leg | Perak ( | 2 | 1 | Home United | 19/1 |
Second leg | Home United | 4 | 2 | Perak ( | 24/1 |
No comments:
Post a Comment