S-league 2004
Home Team | Away Team | Date | ||
Sinchi | 1 | 2 | Home United | 3//3 |
Home United | 4 | 1 | Tanjong Pagar United | 9/33 |
Young Lions | 2 | 0 | Home United | 19/3 |
Home United | 2 | 2 | Albirex Niigata (S) | 23/3 |
Home United | 1 | 2 | SAFFC | 11/4 |
Tampines Rovers | 2 | 2 | Home United | 14/4 |
Home United | 6 | 1 | Woodlands | 23/4 |
Home United | 3 | 2 | Balestier Khalsa | 30/4 |
Geylang United | 2 | 4 | Home United | 8/5 |
Home United | 5 | 1 | Sinchi | 13/5 |
Tanjong Pagar United | 0 | 2 | Home United | 23/5 |
Home United | 1 | 2 | Young Lions | 27/5 |
Albirex Niigata (S) | 2 | 4 | Home United | 13/6 |
SAFFC | 1 | 6 | Home United | 16/6 |
Home United | 2 | 1 | Tampines Rovers | 24/6 |
Woodlands | 0 | 2 | Home United | 30/6 |
Balestier Khalsa | 3 | 2 | Home United | 8/7 |
Home United | 4 | 2 | Geylang United | 16/7 |
Sinchi | 1 | 3 | Home United | 20/7 |
Home United | 6 | 2 | Tanjong Pagar United | 29/7 |
Young Lions | 4 | 1 | Home United | 4/8 |
Home United | 4 | 2 | Albirex Niigata (S) | 11/8 |
Home United | 8 | 1 | SAFFC | 18/8 |
Tampines Rovers | 1 | 2 | Home United | 25/8 |
Home United | 1 | 0 | Woodlands | 1/9 |
Geylang United | 2 | 0 | Home United | 26/9 |
Balestier Khalsa | 2 | 0 | Home United | 29/9 |
AFC Cup 2004
Stage | Home Team | Away Team | Date | ||
Group | Home United | 5 | 1 | Happy Valley (HK) | 11/2 |
Group | 0 | 3 | Home United | 25/2 | |
Group | Perak ( | 2 | 2 | Home United | 6/4 |
Group | Home United | 2 | 2 | Perak ( | 20/4 |
Group | Happy Valley (HK) | 0 | 2 | Home United | 5/5 |
Group | Home United | 5 | 0 | Valenica ( | 19/5 |
Quarter-final, first leg | Olympic | 3 | 3 | Home United | 15/9 |
Quarter-final, second leg | Home United | 2 | 1 | Olympic | 22/9 |
Semi-final, first leg | Al Jaish ( | 4 | 0 | Home Umited | 20/10 |
Semi-final, second leg | Home United | 1 | 2 | Al Jaish ( | 27/10 |
Stage | Home Team | Away Team | Date | ||
Quarter-final, first leg | Home United | 0 | 1 | SAFFC | 20/6 |
Quarter-final, second leg | SAFFC | 1 | 3 | Home United | 4/7 |
Semi-final, first leg | Sinchi | 1 | 5 | Home United | 22/8 |
Semi-final, second leg | Home United | 5 | 4 | Sinchi | 29/8 |
Final | Tampines Rovers | 4 | 1 | Home United | 3/10 |
No comments:
Post a Comment