Home Team | | | Away Team | Date |
Home United | 5 | 1 | Super Reds | 4/3 |
Super Reds | 1 | 3 | Gombak United | 12/3 |
Geylang United | 0 | 1 | Super Reds | 18/3 |
Super Reds | 0 | 2 | Balestier Khalsa | 29/3 |
SAFFC | 6 | 0 | Super Reds | 3/4 |
Tampines Rovers | 5 | 1 | Super Reds | 15/4 |
Super Reds | 1 | 4 | Liaoning Guangyuan | 19/4 |
Sengkang Punggol | 1 | 1 | Super Reds | 26/4 |
Super Reds | 0 | 5 | Albirex Niigata (S) | 10/5 |
Woodlands Wellington | 4 | 0 | Super Reds | 14/5 |
Super Reds | 1 | 2 | Young Lions | 24/5 |
Super Reds | 0 | 3 | Home United | 27/5 |
Gombak United | 6 | 1 | Super Reds | 6/6 |
Super Reds | 0 | 4 | Geylang United | 13/6 |
Balestier Khalsa | 2 | 0 | Super Reds | 5/7 |
Super Reds | 0 | 1 | SAFFC | 13/7* |
Super Reds | 1 | 1 | Tampines Rovers | 17/7 |
Liaoning Guangyuan | 0 | 0 | Super Reds | 1/8 |
Super Reds | 2 | 1 | Sengkang Punggol | 6/8 |
Albirex Niigata (S) | 1 | 1 | Super Reds | 15/8 |
Super Reds | 1 | 1 | Woodlands Wellington | 24/8* |
Home United | 2 | 1 | Super Reds | 4/9 |
Young Lions | 0 | 0 | Super Reds | 7/9 |
Super Reds | 1 | 3 | Gombak United | 11/9 |
Geylang United | 1 | 1 | Super Reds | 21/9* |
Super Reds | 3 | 2 | Balestier Khalsa | 26/9 |
SAFFC | 6 | 2 | Super Reds | 6/10 |
Tampines Rovers | 2 | 0 | Super Reds | 9/10 |
Super Reds | 0 | 0 | Liaoning Guangyuan | 24/10 |
Sengkang Punggol | 1 | 0 | Super Reds | 30/10 |
Super Reds | 1 | 3 | Young Lions | 3/11 |
Super Reds | 2 | 2 | Albirex Niigata (S) | 8/11 |
Woodlands Wellington | 1 | 0 | Super Reds | 15/11 |
* Played at Jalan Besar Stadium
Singapore Cup 2007
Stage | Home Team | | | Away Team | Date |
First Round | Home United | 2 | 0 | Super Reds | 6/5 |
League Cup 2007
Stage | Home Team | | | Away Team | Date |
Quarter-final | Super Reds | 0 | 2 | Woodlands Wellington | 16/2 |
No comments:
Post a Comment