S-league 2005
Home Team | Away Team | Date | ||
Woodlands | 4 | 1 | Paya Lebar Punggol | 3/3 |
Sinchi | 2 | 4 | Woodlands | 8/3 |
SAFFC | 5 | 1 | Woodlands | 18/3 |
Woodlands | 1 | 4 | Geylang United | 25/3 |
Young Lions | 2 | 3 | Woodlands | 5/4 |
Woodlands | 2 | 1 | Albirex Niigata (S) | 14/4 |
Home United | 4 | 0 | Woodlands | 24/4 |
Balestier Khalsa | 1 | 3 | Woodlands | 28/4 |
Woodlands | 0 | 3 | Tampines Rovers | 4/5 |
Paya Lebar Punggol | 0 | 2 | Woodlands | 10/5 |
Woodlands | 3 | 1 | Sinchi | 17/5 |
Woodlands | 2 | 0 | SAFFC | 26/5 |
Geylang United | 0 | 2 | Woodlands | 15/6 |
Woodlands | 2 | 2 | Young Lions | 24/6 |
Albirex Niigata (S) | 0 | 0 | Woodlands | 28/6 |
Woodlands | 0 | 0 | Home United | 7/7 |
Woodlands | 3 | 3 | Balestier Khalsa | 14/7 |
Tampines Rovers | 2 | 2 | Woodlands | 6/8 |
Woodlands | 4 | 0 | Paya Lebar Punggol | 11/8 |
Sinchi | 0 | 3 | Woodlands | 24/8 |
SAFFC | 2 | 4 | Woodlands | 31/8 |
Woodlands | 2 | 0 | Geylang United | 15/9 |
Young Lions | 3 | 1 | Woodlands | 23/9 |
Woodlands | 2 | 1 | Albirex Niigata (S) | 30/9 |
Home United | 4 | 2 | Woodlands | 16/10 |
Woodlands | 4 | 1 | Balestier Khalsa | 20/10 |
Woodlands | 1 | 2 | Tampines Rovers | 27/10 |
Stage | Home Team | Away Team | Date | ||
First Round | Woodlands | 2 | 0 | Tampines Rovers SC (NFL) | 7/5 |
Quarter-final, first leg | Woodlands | 5 | 3 | Albirex Niigata (S) | 26/7 |
Quarter-final, Second leg | Albirex Niigata (S) | 2 | 1 | Woodlands | 29/7 |
Semi-final, first leg | SAFFC | 2 | 2 | Woodlands | 5/9 |
Semi-final, second leg | Woodlands | 1 | 0 | SAFFC | 9/9 |
Final | Home United | 3 | 2 | Woodlands | 6/11 |
No comments:
Post a Comment