S-league 2001
Home Team | Away Team | Date | ||
Jurong FC | 2 | 2 | SAFFC | 17/3 |
SAFFC | 2 | 0 | Home United | 24/3 |
Sembawang Rangers | 0 | 6 | SAFFC | 30/3 |
SAFFC | 3 | 2 | Gombak United | 6/4 |
Tanjong Pagar United | 2 | 3 | SAFFC | 11/4 |
SAFFC | 1 | 2 | Geylang United | 19/4 |
Clementi Khalsa | 2 | 4 | SAFFC | 28/4 |
Tampines Rovers | 3 | 1 | SAFFC | 5/5 |
SAFFC | 2 | 0 | Balestier Central | 10/5 |
SAFFC | 0 | 2 | Marine Castle | 18/5 |
Woodlands Wellington | 2 | 1 | SAFFC | 24/5 |
SAFFC | 2 | 0 | Jurong FC | 1/6 |
Home United | 4 | 0 | SAFFC | 7/6 |
SAFFC | 6 | 0 | Sembawang Rangers | 14/6 |
Gombak United | 0 | 3 | SAFFC | 21/6 |
SAFFC | 2 | 4 | Tanjong Pagar United | 30/6 |
Geylang United | 1 | 3 | SAFFC | 7/7 |
SAFFC | 4 | 1 | Clementi Khalsa | 12/7 |
SAFFC | 1 | 0 | Tampines Rovers | 21/7 |
Balestier Central | 3 | 3 | SAFFC | 27/7 |
Marine Castle | 2 | 7 | SAFFC | 3/8 |
SAFFC | 2 | 1 | Woodlands Wellington | 8/8 |
SAFFC | 8 | 2 | Tampines Rovers | 18/8 |
Balestier Khalsa | 2 | 4 | SAFFC | 24/8 |
SAFFC | 6 | 1 | Clementi Khalsa | 30/8 |
Geylang United | 3 | 0 | SAFFC | 8/9 |
SAFFC | 5 | 0 | Tanjong Pagar United | 15/9 |
Gombak United | 1 | 3 | SAFFC | 20/9 |
SAFFC | 5 | 2 | Sembawang Rangers | 27/9 |
SAFFC | 3 | 1 | Jurong FC | 5/10 |
Marine Castle | 0 | 2 | SAFFC | 12/10 |
Home United | 1 | 2 | SAFFC | 18/10 |
SAFFC | 5 | 0 | Woodlands Wellington | 26/10 |
Asian Club Championships 2001/2002
Stage | Home Team | Away Team | Date | ||
First Round, first leg | BEC Tero Satsana (Thailand) | 3 | 0 | SAFFC | 21/10 |
First Round, Second leg | SAFFC | 1 | 5 | BEC Tero Satsana (Thailand) | 11/11 |
Singapore Cup 2001
Stage | Home Team | Away Team | Date | ||
Group | Woodlands Wellington | 1 | 5 | SAFFC | 26/6 |
Group | SAFFC | 4 | 1 | Gombak United | 31/7 |
Semi-final, first leg | SAFFC | 0 | 1 | Geylang United | 28/8 |
Semi-final, second leg | Geylang United | 5 | 2 | SAFFC | 25/9 |
Third/Fourth | SAFFC | 0(3) | 0(1) | Tanjong Pagar United | 3/11 |
No comments:
Post a Comment