S-league 1998
Home Team | Away Team | Date | ||
Gombak United | 2 | 3 | Tampines Rovers | 11/4 |
Sembawang Rangers | 2 | 1 | Gombak United | 14/4 |
Gombak United | 0 | 1 | Jurong FC | 21/4 |
Geylang United | 2 | 0 | Gombak United | 25/4 |
Woodlands | 1 | 1 | Gombak United | 2/5 |
Gombak United | 1 | 1 | 5/5 | |
Balestier Central | 6 | 2 | Gombak United | 9/5 |
Gombak United | 1 | 6 | Home United | 20/5 |
Tanjong Pagar United | 2 | 1 | Gombak United | 23/5 |
Gombak United | 0 | 0 | SAFFC | 30/5 |
Tampines Rovers | 5 | 1 | Gombak United | 2/6 |
Gombak United | 3 | 2 | Sembawang Rangers | 7/6 |
Jurong FC | 1 | 2 | Gombak United | 14/6 |
Gombak United | 1 | 1 | Geylang United | 20/6 |
Gombak United | 2 | 0 | Woodlands | 27/6 |
0 | 0 | Gombak United | 4/7 | |
Gombak United | 3 | 4 | Balestier Central | 11/7 |
Home United | 9 | 3 | Gombak United | 18/7 |
Gombak United | 1 | 3 | Tanjong Pagar United | 25/7 |
SAFFC | 2 | 3 | Gombak United | 1/8 |
FA Cup 1998
Stage | Home Team | Away Team | Date | ||
Third Round |
Stage | Home Team | Away Team | Date | ||
Group | Geylang United | 2 | 1 | Gombak United | 12/9 |
Group | Gombak United | 1 | 1 | Tampines Rovers | 15/9 |
Group | Sembawang Rangers | 1 | 2 | Gombak United | 26/9 |
Group | Tampines Rovers | 6 | 2 | Gombak United | 29/9 |
Group | Gombak United | 0 | 2 | Geylang United | 10/10 |
Group | Gombak United | 1 | 2 | Sembawang Rangers | 17/10 |
No comments:
Post a Comment