S-league 1999
Home Team | Away Team | Date | ||
Home United | 4 | 1 | Woodlands | 31/3 |
Balestier Central | 0 | 0 | Home United | 9/4 |
Home United | 2 | 0 | Tampines Rovers | 17/4 |
Clementi Khalsa | 1 | 2 | Home United | 24/4 |
Home United | 2 | 0 | SAFFC | 1/5 |
Geylang United | 0 | 0 | Home United | 8/5 |
Home United | 2 | 1 | Gombak United | 14/5 |
0 | 1 | Home United | 22/5 | |
Home United | 1 | 0 | Sembawang Rangers | 26/5 |
Jurong FC | 2 | 2 | Home United | 4/6 |
Home United | 1 | 0 | Tanjong Pagar United | 12/6 |
Woodlands | 1 | 3 | Home United | 19/6 |
Home United | 4 | 1 | Balestier Central | 23/6 |
Tampines Rovers | 2 | 3 | Home United | 20/8 |
Home United | 4 | 1 | Clementi Khalsa | 27/8 |
SAFFC | 0 | 0 | Home United | 1/9 |
Home United | 1 | 1 | Geylang United | 10/9 |
Gombak United | 1 | 1 | Home United | 18/9 |
Home United | 6 | 1 | 22/9 | |
Sembawang Rangers | 1 | 2 | Home United | 1/10 |
Home United | 1 | 0 | Jurong FC | 9/10 |
Tanjong Pagar United | 2 | 0 | Home United | 16/10 |
Stage | Home Team | Away Team | Date | ||
First Round | Home United | 1 | 0 | Tanjong Pagar United | 23/10 |
Quarter-final, first leg | Home United | 5 | 1 | Woodlands | 30/10 |
Quarter-final, second leg | Woodlands | 1 | 2 | Home United | 3/11 |
Semi-final, first leg | SAFFC | 3 | 0 | Home United | 10/11 |
Semi-final, second leg | Home United | 1 | 1 | Home United | 17/11 |
Third/Fourth | Home United | 3 | 0 | Balestier Central | 27/11 |
No comments:
Post a Comment