Home Team | | | Away Team | Date |
Super Reds | 0 | 0 | Young Lions | 19/2 |
Gombak United | 1 | 0 | Super Reds | 24/2 |
Super Reds | 1 | 1 | Balestier Khalsa | 11/3 |
Sengkang Punggol | 2 | 3 | Super Reds | 16/3 |
Super Reds | 1 | 1 | Tampines Rovers | 27/3* |
Geylang United | 1 | 0 | Super Reds | 2/4 |
Super Reds | 2 | 1 | Albirex Niigata (S) | 8/4 |
SAFFC | 1 | 0 | Super Reds | 17/4* |
Super Reds | 1 | 0 | Home United | 25/4 |
Young Lions | 0 | 5 | Super Reds | 12/5 |
Super Reds | 3 | 1 | Gombak United | 20/5 |
Woodlands | 1 | 0 | Super Reds | 29/5 |
Balestier Khalsa | 1 | 2 | Super Reds | 26/6* |
Super Reds | 3 | 2 | Sengkang Punggol | 29/6 |
Tampines Rovers | 2 | 0 | Super Reds | 2/7 |
Super Reds | 1 | 2 | Geylang United | 8/7 |
Albirex Niigata (S) | 1 | 1 | Super Reds | 11/7 |
Super Reds | 2 | 0 | SAFFC | 17/7* |
Super Reds | 0 | 0 | Woodlands | 20/7 |
Home United | 1 | 2 | Super Reds | 29/7 |
Super Reds | 1 | 1 | Young Lions | 3/8 |
Gombak United | 1 | 1 | Super Reds | 7/8* |
Super Reds | 5 | 1 | Balestier Khalsa | 23/8 |
Sengkang Punggol | 0 | 2 | Super Reds | 14/9 |
Super Reds | 1 | 3 | Tampines Rovers | 17/9 |
Geylang United | 1 | 2 | Super Reds | 2/10* |
Woodlands | 2 | 5 | Super Reds | 7/10 |
SAFFC | 1 | 4 | Super Reds | 13/10 |
Super Reds | 2 | 2 | Albirex Niigata (S) | 23/10* |
Super Reds | 2 | 3 | Home United | 28/10 |
Stage | Home Team | | | Away Team | Date |
First Round | Samut Sakhon | 4 | 2 | Super Reds | 6/5* |
* Match held at Tampines Stadium
League Cup 2009
Stage | Home Team | | | Away Team | Date |
Group | Super Reds | 1 | 0 | Gombak United | 4/6* |
Group | Balestier Khalsa | 1 | 1 | Super Reds | 7/6* |
Quarter-final | Woodlands | 0(4) | 0(3) | Super Reds | 10/6* |
* All matches at neutral ground
No comments:
Post a Comment