S-league 2006
Home Team | Away Team | Date | ||
SAFFC | 2 | 1 | Home United | 10/3 |
Home United | 2 | 0 | Sengkang Punggol | 14/3 |
Albirex Niigata (S) | 1 | 2 | Home United | 26/3 |
Geylang United | 1 | 3 | Home United | 30/3 |
Home United | 3 | 1 | Tampines Rovers | 21/4 |
Home United | 2 | 2 | Woodlands | 28/4* |
Balestier Khalsa | 2 | 1 | Home United | 7/5 |
Home United | 0 | 2 | SAFFC | 23/5 |
Sengkang Punggol | 1 | 1 | Home United | 8/6 |
Home United | 1 | 2 | Albirex Niigata (S) | 18/6 |
Geylang United | 0 | 2 | Home United | 22/6 |
Young Lions | 2 | 3 | Home United | 30/6 |
Home United | 1 | 1 | Sporting Afrique | 3/7 |
Home United | 3 | 2 | Young Lions | 10/7 |
Tampines Rovers | 1 | 1 | Home United | 14/7 |
Woodlands | 3 | 2 | Home United | 21/7 |
Balestier Khalsa | 3 | 1 | Home United | 25/7 |
Home United | 2 | 2 | Gombak United | 1/8 |
Sporting Afrique | 0 | 2 | Home United | 6/8 |
Home United | 2 | 1 | Gombak United | 20/8 |
SAFFC | 1 | 1 | Home United | 25/8* |
Home United | 1 | 0 | Sengkang Punggol | 28/8 |
Albirex Niigata (S) | 2 | 0 | Home United | 15/9 |
Home United | 3 | 1 | Geylang United | 22/9 |
Home United | 0 | 1 | Young Lions | 30/9 |
Home United | 3 | 2 | Tampines Rovers | 20/10 |
Woodlands | 1 | 2 | Home United | 23/10 |
Home United | 2 | 1 | Balestier Khalsa | 30/10 |
Gombak United | 1 | 0 | Home United | 3/11 |
Home United | 2 | 1 | Sporting Afrique | 7/11 |
* Played at Jalan Besar Stadium
AFC Cup 2006
Stage | Home Team | Away Team | Date | ||
Group | Home United | 2 | 3 | Perlis ( | 7/3 |
Group | Sun Hei (HK) | 0 | 1 | Home United | 21/3 |
Group | New Radiant ( | 5 | 3 | Home United | 11/4 |
Group | Home United | 2 | 0 | New Radiant ( | 25/4 |
Group | Perlis ( | 1 | 0 | Home United | 2/5 |
Group | Home United | 0 | 2 | Sun Hei (HK) | 11/5 |
Stage | Home Team | Away Team | Date | ||
First Round | Home United | 0 | 4 | 20/5 |
No comments:
Post a Comment