S-league 1997
Home Team | Away Team | Date | ||
Home United | 0 | 2 | Geylang United | 15/3 |
Woodlands | 3 | 2 | Home United | 22/3 |
Home United | 3 | 2 | Jurong FC | 29/3 |
SAFFC | 2 | 0 | Home United | 19/4 |
Home United | 2 | 6 | Balestier Central | 3/5 |
Sembawang Rangers | 0 | 0 | Home United | 10/5 |
Home United | 0 | 3 | Tiong Bahru United | 17/5 |
Tampines Rovers | 0 | 3 | Home United | 30/5 |
Geylang United | 2 | 0 | Home United | 10/6 |
Home United | 2 | 3 | Woodlands | 14/6 |
Jurong FC | 3 | 0 | Home United | 21/6 |
Home United | 1 | 3 | SAFFC | 28/6 |
Balestier Central | 4 | 1 | Home United | 5/7 |
Home United | 2 | 1 | Sembawang Rangers | 8/7 |
Tiong Bahru United | 1 | 0 | Home United | 12/7 |
Home United | 1 | 4 | Tampines Rovers | 19/7 |
FA Cup 1997
Stage | Home Team | Away Team | Date | ||
Third Round | SAFFC | 4 | 1 | Home United | 23/10 |
League Cup 1997
Stage | Home Team | Away Team | Date | ||
Group | Balestier Central | 1 | 1 | Home United | 26/7 |
Group | Home United | 1 | 2 | SAFFC | 30/7 |
Group | Home United | 5 | 4 | Balestier Central | 6/8 |
Group | SAFFC | 2 | 1 | Home United | 10/8 |
No comments:
Post a Comment