S-league 1999
Home Team | Away Team | Date | ||
Home United | 4 | 1 | Woodlands | 31/3 |
Woodlands | 1 | 2 | Gombak United | 7/4 |
SAFFC | 7 | 0 | Woodlands | 17/4 |
Woodlands | 1 | 1 | Jurong FC | 21/4 |
Clementi Khalsa | 4 | 3 | Woodlands | 30/4 |
Woodlands | 1 | 2 | Tanjong Pagar United | 7/5 |
Tampines Rovers | 0 | 2 | Woodlands | 15/5 |
Woodlands | 1 | 1 | Sembawang Rangers | 21/5 |
Balestier Central | 1 | 0 | Woodlands | 27/5 |
Woodlands | 3 | 2 | Geylang United | 6/5 |
1 | 3 | Woodlands | 12/6 | |
Woodlands | 1 | 3 | Home United | 19/6 |
Gombak United | 2 | 2 | Woodlands | 25/6 |
Woodlands | 1 | 3 | SAFFC | 18/8 |
Jurong FC | 4 | 0 | Woodlands | 28/8 |
Woodlands | 1 | 1 | Clementi Khalsa | 1/9 |
Tanjong Pagar United | 1 | 0 | Woodlands | 11/9 |
Woodlands | 3 | 0 | Tampines Rovers | 17/9 |
Sembawang Rangers | 3 | 1 | Woodlands | 25/9 |
Woodlands | 1 | 0 | Balestier Central | 2/10 |
Geylang United | 2 | 1 | Woodlands | 8/10 |
Woodlands | 3 | 0 | 16/10 |
Stage | Home Team | Away Team | Date | ||
First Round | 1 | 2 | Woodlands | 23/10 | |
Quarter-final, first leg | Home United | 5 | 1 | Woodlands | 29/10 |
Quarter-final, second leg | Woodlands | 1 | 2 | Home United | 3/11 |
No comments:
Post a Comment