S-league 2004
Home Team | Away Team | Date | ||
SAFFC | 0 | 2 | Woodlands | 4/3 |
Woodlands | 3 | 2 | Balestier Khalsa | 18/3 |
Geylang United | 1 | 2 | Woodlands | 24/3 |
Woodlands | 3 | 2 | Sinchi | 30/3 |
Woodlands | 3 | 2 | Albirex Niigata (S) | 6/4 |
Tanjong Pagar United | 1 | 4 | Woodlands | 13/4 |
Home United | 6 | 1 | Woodlands | 23/4 |
Woodlands | 4 | 3 | Young Lions | 30/4 |
Tampines Rovers | 1 | 1 | Woodlands | 7/5 |
Woodlands | 1 | 2 | SAFFC | 14/5 |
Sinchi | 1 | 5 | Woodlands | 20/5 |
Balestier Khalsa | 1 | 2 | Woodlands | 27/5 |
Woodlands | 2 | 1 | Geylang United | 14/6 |
Albirex Niigata (S) | 2 | 0 | Woodlands | 18/6 |
Woodlands | 1 | 1 | Tanjong Pagar United | 23/6 |
Woodlands | 0 | 2 | Home United | 30/6 |
Young Lions | 2 | 1 | Woodlands | 8/7 |
Woodlands | 1 | 4 | Tampines Rovers | 15/7 |
SAFFC | 0 | 1 | Woodlands | 23/7 |
Woodlands | 0 | 0 | Sinchi | 29/7 |
Woodlands | 2 | 3 | Balestier Khalsa | 3/8 |
Geylang United | 1 | 0 | Woodlands | 10/8 |
Woodlands | 1 | 2 | Albirex Niigata (S) | 20/8 |
Tanjong Pagar United | 3 | 3 | Woodlands | 24/8 |
Home United | 1 | 0 | Woodlands | 1/9 |
Woodlands | 4 | 0 | Young Lions | 14/9 |
Tampines Rovers | 5 | 1 | Woodlands | 20/9 |
Stage | Home Team | Away Team | Date | ||
First Round | Woodlands | 2 | 1 | DPMM ( | 17/4 |
Quarter-final, first leg | Geylang United | 3 | 2 | Woodlands | 26/6 |
Quarter-final, Second leg | Woodlands | 1 | 2 | Geylang United | 4/7 |
No comments:
Post a Comment