S-league 1999
Home Team | Away Team | Date | ||
Gombak United | 2 | 1 | Geylang United | 3/4 |
Woodlands | 1 | 2 | Gombak United | 7/4 |
Sembawang Rangers | 1 | 0 | Gombak United | 16/4 |
Gombak United | 3 | 3 | SAFFC | 23/4 |
1 | 1 | Gombak United | 28/4 | |
Gombak United | 3 | 1 | Clementi Khalsa | 5/5 |
Home United | 2 | 1 | Gombak United | 14/5 |
Gombak United | 1 | 2 | Tampines Rovers | 21/5 |
Gombak United | 3 | 0 | Jurong FC | 27/5 |
Tanjong Pagar United | 1 | 2 | Gombak United | 2/6 |
Gombak United | 0 | 0 | Balestier Central | 9/6 |
Geylang United | 3 | 0 | Gombak United | 16/6 |
Gombak United | 2 | 2 | Woodlands | 25/6 |
Gombak United | 3 | 2 | Sembawang Rangers | 21/8 |
SAFFC | 4 | 0 | Gombak United | 25/8 |
Gombak United | 1 | 1 | 4/9 | |
Clementi Khalsa | 1 | 2 | Gombak United | 8/9 |
Gombak United | 1 | 1 | Home United | 18/9 |
Tampines Rovers | 4 | 4 | Gombak United | 24/9 |
Jurong FC | 2 | 1 | Gombak United | 1/10 |
Gombak United | 2 | 2 | Tanjong Pagar United | 9/10 |
Balestier Central | 0 | 1 | Gombak United | 16/10 |
Stage | Home Team | Away Team | Date | ||
First Round | Gombak United | 5 | 3 | Clementi Khalsa | 22/10 |
Quarter-final, first leg | Gombak United | 3 | 3 | SAFFC | 28/10 |
Quarter-final, second leg | SAFFC | 4 | 1 | Gombak United | 4/11 |
No comments:
Post a Comment