S-league 2005
Home Team | Away Team | Date | ||
Tampines Rovers | 3 | 2 | SAFFC | 4/3 |
Young Lions | 1 | 3 | Tampines Rovers | 12/3 |
Geylang United | 0 | 3 | Tampines Rovers | 20/3 |
Tampines Rovers | 2 | 2 | Albirex Niigata (S) | 24/3 |
Sinchi | 0 | 4 | Tampines Rovers | 10/4 |
Tampines Rovers | 2 | 0 | Paya Lebar Punggol | 14/4 |
Balestier Khalsa | 2 | 0 | Tampines Rovers | 21/4 |
Tampines Rovers | 2 | 1 | Home United | 29/4 |
Woodlands | 0 | 3 | Tampines Rovers | 4/5 |
SAFFC | 3 | 2 | Tampines Rovers | 15/5 |
Tampines Rovers | 1 | 0 | Young Lions | 19/5 |
Tampines Rovers | 7 | 0 | Geylang United | 31/5 |
Albirex Niigata (S) | 2 | 2 | Tampines Rovers | 17/6 |
Tampines Rovers | 4 | 1 | Sinchi | 23/6 |
Paya Lebar Punggol | 0 | 5 | Tampines Rovers | 29/6 |
Tampines Rovers | 3 | 0 | Balestier Khalsa | 6/7 |
Home United | 1 | 2 | Tampines Rovers | 15/7 |
Tampines Rovers | 2 | 2 | Woodlands | 6/8 |
Tampines Rovers | 3 | 5 | SAFFC | 13/8 |
Young Lions | 3 | 1 | Tampines Rovers | 23/8 |
Geylang United | 0 | 2 | Tampines Rovers | 29/8 |
Tampines Rovers | 2 | 4 | Albirex Niigata (S) | 18/9 |
Sinchi | 0 | 5 | Tampines Rovers | 24/9 |
Tampines Rovers | 5 | 0 | Paya Lebar Punggol | 1/10 |
Balestier Khalsa | 1 | 4 | Tampines Rovers | 16/10 |
Tampines Rovers | 3 | 5 | Home United | 21/10 |
Woodlands | 1 | 2 | Tampines Rovers | 27/10 |
AFC Cup 2005
Stage | Home Team | Away Team | Date | ||
Group | Perak ( | 2 | 1 | Tampines Rovers | 9/3 |
Group | Tampines Rovers | 1 | 1 | Sun Hei (HK) | 16/3 |
Group | Tampines Rovers | 1 | 0 | Club | 6/4 |
Group | Club | 0 | 4 | Tampines Rovers | 20/4 |
Group | Tampines Rovers | 4 | 2 | Perak ( | 11/5 |
Group | Sun Hei (HK) | 1 | 1 | Tampines Rovers | 25/5 |
Quarter-final, first leg | Al Faysali ( | 1 | 0 | Tampines Rovers | 14/9 |
Quarter-final, second leg | Tampines Rovers | 0 | 1 | Al Faysali ( | 21/9 |
ASEAN Club Championship 2005
Stage | Home Team | Away Team | Date | ||
Group | Tampines Rovers | 2 | 1 | Finance & Revenue ( | 23/7 |
Group | Tampines Rovers | 3 | 1 | Tobacco Monoploy ( | 25/7 |
Group | Tampines Rovers | 1 | 0 | DPMM ( | 27/7 |
Semi-final | Tampines Rovers | 0 (5) | 0 (3) | HAGL ( | 29/7 |
Final | Tampines Rovers | 4 | 2 | Pahang ( | 31/7 |
Stage | Home Team | Away Team | Date | ||
Quarter-final, first leg | Tampines Rovers | 3 | 1 | Young Lions | 2/7 |
Quarter-final, second leg | Young Lions | 2 | 2 | Tampines Rovers | 9/7 |
Semi-final, first leg | Home United | 2 | 3 | Tampines Rovers | 16/8 |
Semi-final, second leg | Tampines Rovers | 0 | 2 | Home United | 19/8 |
FAM-FAS League Champions Cup 2005
Stage | Home Team | Away Team | Date | ||
First leg | Tampines Rovers | 1 | 1 | Pahang ( | 19/1 |
Second leg | Pahang ( | 4 | 1 | Tampines Rovers | 24/1 |
No comments:
Post a Comment