S-league 2001
Home Team | Away Team | Date | ||
Home United | 2 | 3 | Sembawang Rangers | 17/3 |
SAFFC | 2 | 0 | Home United | 24/3 |
Home United | 3 | 2 | Jurong FC | 29/3 |
Woodlands | 0 | 2 | Home United | 7/4 |
Balestier Central | 1 | 1 | Home United | 12/4 |
Home United | 1 | 0 | 20/4 | |
Tampines Rovers | 1 | 2 | Home United | 28/4 |
Home United | 3 | 2 | Tanjong Pagar United | 5/5 |
Clementi Khalsa | 0 | 5 | Home United | 12/5 |
Geylang United | 4 | 2 | Home United | 19/5 |
Home United | 2 | 0 | Gombak United | 25/5 |
Sembawang Rangers | 1 | 4 | Home United | 1/6 |
Home United | 4 | 0 | SAFFC | 7/6 |
Jurong FC | 1 | 3 | Home United | 15/6 |
Home United | 3 | 1 | Woodlands | 21/6 |
Home United | 2 | 1 | Balestier Central | 29/6 |
0 | 1 | Home United | 5/7 | |
Home United | 2 | 1 | Tampines Rovers | 14/7 |
Tanjong Pagar United | 3 | 0 | Home United | 20/7 |
Home United | 2 | 3 | Clemeti Khalsa | 26/7 |
Home United | 1 | 1 | Geylang United | 4/8 |
Gombak United | 0 | 3 | Home United | 11/8 |
Tanjong Pagar United | 0 | 1 | Home United | 17/8 |
Home United | 4 | 0 | Clementi Khalsa | 23/8 |
Home United | 3 | 1 | Tampines Rovers | 1/9 |
1 | 2 | Home United | 6/9 | |
Home United | 4 | 1 | Balestier Central | 14/9 |
Home United | 2 | 1 | Woodlands | 20/9 |
Jurong FC | 0 | 1 | Home United | 28/9 |
Sembawang Rangers | 1 | 2 | Home United | 5/10 |
Home United | 1 | 1 | Geylang United | 13/10 |
Home United | 1 | 2 | SAFFC | 18/10 |
Gombak United | 1 | 0 | Home United | 26/10 |
Asian Cup Winners' Cup 2001/2002
Stage | Home Team | Away Team | Date | ||
Second Round, first leg | Royal Thai Air Force | 1 | 0 | Home United | 21/11 |
Second Round, second leg | Home United | 5 | 0 | Royal Thai Air Force | 28/11 |
Quarter-final, first leg | Home United | 0 | 2 | 6/2 | |
Quarter-final, second leg | 2 | 0 | Home United | 24/2 |
Stage | Home Team | Away Team | Date | ||
Group | Home United | 3 | 0 | Jurong FC | 24/4 |
Group | 0 | 6 | Home United | 29/5 | |
Semi-final, first leg | Tanjong Pagar United | 1 | 1 | Home United | 28/8 |
Semi-final, second leg | Home United | 1 | 0 | Tanjong Pagar United | 25/9 |
Final | Home United | 8 | 0 | Geylang United | 4/11 |
No comments:
Post a Comment