S-league 1999
Home Team | Away Team | Date | ||
SAFFC | 6 | 1 | 31/3 | |
Clementi Khalsa | 1 | 2 | SAFFC | 10/4 |
SAFFC | 7 | 0 | Woodlands | 17/4 |
Gombak United | 3 | 3 | SAFFC | 23/4 |
Home United | 2 | 0 | SAFFC | 1/5 |
SAFFC | 1 | 1 | Jurong FC | 7/5 |
Tanjong Pagar United | 2 | 4 | SAFFC | 15/5 |
SAFFC | 2 | 0 | Geylang United | 22/5 |
Tampines Rovers | 1 | 3 | SAFFC | 28/5 |
Balestier Central | 1 | 2 | SAFFC | 5/6 |
SAFFC | 2 | 2 | Sembawang Rangers | 11/6 |
0 | 3 | SAFFC | 16/6 | |
SAFFC | 4 | 0 | Clementi Khalsa | 23/6 |
Woodlands | 1 | 3 | SAFFC | 18/8 |
SAFFC | 4 | 0 | Gombak United | 25/8 |
SAFFC | 0 | 0 | Home United | 1/9 |
Jurong FC | 1 | 4 | SAFFC | 8/9 |
SAFFC | 2 | 2 | Tanjong Pagar United | 18/9 |
Geylang United | 1 | 1 | SAFFC | 25/9 |
SAFFC | 4 | 0 | Tampines Rovers | 29/9 |
SAFFC | 2 | 2 | Balestier Central | 6/10 |
Sembawang Rangers | 3 | 4 | SAFFC | 16/10 |
Asian Club Championships 1999/2000
Stage | Home Team | Away Team | Date | ||
First Round, first leg | SAFFC | 8 | 1 | Royal Dolphins ( | 21/8 |
First Round, second leg | Royal Dolphins ( | 2 | 3 | SAFFC | 4/9 |
Second Round, first leg | SAFFC | 1 | 1 | Sinthana FC ( | 21/11 |
Second Round, second leg | Sinthana FC ( | 2 | 1 | SAFFC | 4/12 |
Stage | Home Team | Away Team | Date | ||
First Round | SAFFC | 3 | 0 | Sembawang Rangers | 23/10 |
Quarter-final, first leg | Gombak United | 3 | 3 | SAFFC | 28/10 |
Quarter-final, second leg | SAFFC | 4 | 1 | Gombak United | 5/11 |
Semi-final, first leg | SAFFC | 3 | 0 | Home United | 10/11 |
Semi-final, second leg | Home United | 1 | 1 | SAFFC | 17/11 |
Final | SAFFC | 3 | 1 | Jurong FC | 27/11 |
No comments:
Post a Comment