S-league 2001
Home Team | Away Team | Date | ||
Woodlands | 1 | 1 | Clementi Khalsa | 16/3 |
Gombak United | 1 | 3 | Woodlands | 23/3 |
0 | 2 | Woodlands | 29/3 | |
Woodlands | 0 | 2 | Home United | 7/4 |
Woodlands | 0 | 1 | Tampines Rovers | 14/4 |
Balestier Central | 1 | 0 | Woodlands | 21/4 |
Woodlands | 1 | 1 | Jurong FC | 27/4 |
Woodlands | 1 | 6 | Geylang United | 4/5 |
Sembawang Rangers | 1 | 1 | Woodlands | 12/5 |
Tanjong Pagar United | 3 | 1 | Woodlands | 17/5 |
Woodlands | 2 | 1 | SAFFC | 24/5 |
Clementi Khalsa | 2 | 1 | Woodlands | 31/5 |
Woodlands | 1 | 1 | Gombak United | 7/6 |
Woodlands | 1 | 2 | 16/6 | |
Home United | 3 | 1 | Woodlands | 21/6 |
Tampines Rovers | 0 | 0 | Woodlands | 29/6 |
Woodlands | 0 | 3 | Balestier Central | 5/7 |
Jurong FC | 3 | 1 | Woodlands | 13/7 |
Geylang United | 2 | 1 | Woodlands | 19/7 |
Woodlands | 0 | 1 | Sembawang Rangers | 27/7 |
Woodlands | 1 | 3 | Tanjong Pagar United | 4/8 |
SAFFC | 2 | 1 | Woodlands | 8/8 |
Geylang United | 1 | 0 | Woodlands | 16/8 |
Woodlands | 4 | 2 | Sembawang Rangers | 24/8 |
Jurong FC | 0 | 0 | Woodlands | 31/8 |
Woodlands | 3 | 3 | Balestier Central | 6/9 |
Tampines Rovers | 3 | 3 | Woodlands | 14/9 |
Home United | 2 | 1 | Woodlands | 20/9 |
Woodlands | 1 | 1 | 29/9 | |
Clementi Khalsa | 3 | 2 | Woodlands | 4/10 |
Woodlands | 1 | 3 | Tanjong Pagar United | 13/10 |
Woodlands | 5 | 1 | Gombak United | 18/10 |
SAFFC | 5 | 0 | Woodlands | 26/10/ |
Stage | Home Team | Away Team | Date | ||
Group | Gombak United | 3 | 0 | Woodlands | 24/4 |
Group | Woodlands | 1 | 5 | SAFFC | 26/6 |
No comments:
Post a Comment