S-league 2008
Home Team | Away Team | Date | ||
Home United | 2 | 1 | 21/2 | |
Tampines Rovers | 1 | 2 | Home United | 27/2 |
Home United | 3 | 3 | Gombak United | 3/3 |
Albirex Niigata (S) | 1 | 5 | Home United | 6/3 |
Home United | 6 | 1 | Geylang United | 15/3 |
Home United | 2 | 1 | Super Reds | 30/3 |
Young Lions | 1 | 2 | Home United | 5/4 |
Woodlands | 0 | 3 | Home United | 9/4 |
Home United | 4 | 0 | Sengkang Punggol | 12/4 |
SAFFC | 2 | 2 | Home United | 21/4 |
Home United | 1 | 2 | Balestier Khalsa | 26/4 |
Home United | 2 | 4 | Tampines Rovers | 3/5 |
0 | 6 | Home United | 19/5 | |
Gombak United | 1 | 0 | Home United | 22/5 |
Home United | 2 | 0 | Albirex Niigata (S) | 26/6 |
Geylang United | 1 | 2 | Home United | 1/7 |
Super Reds | 0 | 1 | Home United | 16/7 |
Home United | 1 | 0 | Young Lions | 19/7 |
Home United | 1 | 0 | Woodlands | 23/7 |
Home United | 2 | 1 | SAFFC | 1/8* |
Balestier Khalsa | 0 | 1 | Home United | 5/8 |
Tampines Rovers | 1 | 0 | Home United | 13/8 |
Sengkang Punggol | 1 | 4 | Home United | 28/8 |
Home United | 3 | 0 | 1/9 | |
Home United | 3 | 0 | Gombak United | 4/9 |
Albirex Niigata (S) | 1 | 1 | Home United | 9/9 |
Home United | 0 | 3 | Super Reds | 29/9 |
Home United | 3 | 1 | Geylang United | 3/10* |
Young Lions | 0 | 1 | Home United | 17/10 |
Woodlands | 2 | 1 | Home United | 26/10 |
Home United | 3 | 0 | Sengkang Punggol | 3/11 |
SAFFC | 1 | 0 | Home United | 14/11* |
Home United | 6 | 1 | Balestier Khalsa | 17/11 |
* Played at Jalan Besar Stadium
AFC Cup 2008
Stage | Home Team | Away Team | Date | ||
Group | 2 | 3 | Home United | 11/3 | |
Group | Home United | 5 | 1 | Kedah ( | 18/3* |
Group | Home United | 2 | 1 | Victory ( | 2/4* |
Group | Victory ( | 1 | 3 | Home United | 16/4 |
Group | Home United | 4 | 1 | 30/4* | |
Group | Kedah ( | 4 | 1 | Home United | 14/5 |
Quarter-final, first leg | Dempo ( | 1 | 1 | Home United | 16/9 |
Quarter-final, second leg | Home United | 3 | 4 | Dempo ( | 23/9* |
* Played at Jalan Besar Stadium
Stage | Home Team | Away Team | Date | ||
First Round | 1 | 5 | Home United | 7/5 | |
Quarter-final, first leg | Tampines Rovers | 0 | 1 | Home United | 14/7 |
Quarter-final, second leg | Home United | 0 | 2 | Tampines Rovers | 17/8 |
League Cup 2008
Stage | Home Team | Away Team | Date | ||
Quarter-final, first leg | Gombak United | 1 | 1 | Home United | 3/6 |
Quarter-final, second leg | Home United | 0 | 1 | Gombak United | 6/6 |
Charity Shield 2008
Stage | Home Team | Away Team | Date | ||
Final | SAFFC | 1 (5) | 1 (4) | Home United | 17/2 |
No comments:
Post a Comment