S-league 2007
Home Team | Away Team | Date | ||
Gombak United | 1 | 1 | Geylang United | 8/3 |
Super Reds | 1 | 3 | Gombak United | 12/3 |
Gombak United | 0 | 4 | Home United | 19/3 |
Woodlands | 0 | 0 | Gombak United | 28/3 |
Gombak United | 2 | 2 | Young Lions | 5/4 |
Gombak United | 3 | 0 | Sengkang Punggol | 9/4 |
Albirex Niigata (S) | 1 | 2 | Gombak United | 16/4 |
Gombak United | 5 | 1 | 27/4* | |
Tampines Rovers | 1 | 0 | Gombak United | 13/5 |
Gombak United | 2 | 1 | Balestier Khalsa | 17/5 |
SAFFC | 0 | 2 | Gombak United | 25/5* |
Geylang United | 1 | 1 | Gombak United | 28/5 |
Gombak United | 6 | 1 | Super Reds | 6/6 |
Home United | 1 | 1 | Gombak United | 15/6* |
Gombak United | 0 | 2 | Woodlands | 7/7 |
Young Lions | 2 | 1 | Gombak United | 10/7 |
Sengkang Punggol | 3 | 1 | Gombak United | 19/7 |
Gombak United | 1 | 2 | Albirex Niigata (S) | 3/8* |
1 | 0 | Gombak United | 7/8 | |
Gombak United | 1 | 2 | Tampines Rovers | 14/8 |
Balestier Khalsa | 1 | 3 | Gombak United | 23/8 |
Gombak United | 1 | 1 | SAFFC | 27/8 |
Gombak United | 1 | 1 | Geylang United | 2/9 |
Super Reds | 1 | 3 | Gombak United | 11/9 |
Gombak United | 1 | 1 | Home United | 19/9 |
Woodlands | 1 | 1 | Gombak United | 28/9* |
Gombak United | 2 | 1 | Young Lions | 4/10 |
Gombak United | 2 | 1 | Sengkang Punggol | 8/10 |
Albirex Niigata (S) | 2 | 1 | Gombak United | 21/10 |
Gombak United | 5 | 0 | 1/11 | |
Tampines Rovers | 1 | 1 | Gombak United | 14/11 |
Gombak United | 1 | 0 | Balestier Khalsa | 18/11 |
SAFFC | 2 | 1 | Gombak United | 21/11 |
* Played at Jalan Besar Stadium
Stage | Home Team | Away Team | Date | ||
First Round | Gombak United | 2 | 1 | Young Lions | 30/4 |
Quarter-final, first leg | Gombak United | 2 | 4 | SAFFC | 19/6 |
Quarter-final, second leg | SAFFC | 5 | 3 | Gombak United | 23/6 |
League Cup 2007
Stage | Home Team | Away Team | Date | ||
Quarter-final | Gombak United | 2 | 1 | Albirex Niigata (S) | 15/2 |
Semi-final | Sengkang Punggol | 0 (4) | 0 (2) | Gombak United | 20/2 |
Third/Fourth | Gombak United | 1 (9) | 1 (8) | Home United | 24/2 |
No comments:
Post a Comment