S-league 2007
Home Team | Away Team | Date | ||
Woodlands | 2 | 1 | Tampines Rovers | 11/3 |
Balestier Khalsa | 1 | 1 | Woodlands | 15/3 |
Young Lions | 1 | 0 | Woodlands | 22/3 |
Woodlands | 0 | 0 | Gombak United | 28/3 |
Albirex Niigata (S) | 3 | 2 | Woodlands | 4/4 |
Woodlands | 0 | 6 | SAFFC | 7/4 |
Woodlands | 3 | 2 | Home United | 12/4 |
Sengkang Punggol | 2 | 3 | Woodlands | 17/4 |
Geylang United | 1 | 1 | Woodlands | 11/5* |
Woodlands | 4 | 0 | Super Reds | 14/5 |
2 | 0 | Woodlands | 26/5 | |
Woodlands | 1 | 1 | Balestier Khalsa | 8/6* |
Woodlands | 2 | 2 | Young Lions | 14/8 |
Gombak United | 0 | 2 | Woodlands | 7/7 |
Woodlands | 2 | 1 | Albirex Niigata (S) | 11/7 |
Home United | 4 | 2 | Woodlands | 16/7 |
Tampines Rovers | 2 | 2 | Woodlands | 21/7 |
Woodlands | 1 | 1 | Sengkang Punggol | 30/7 |
SAFFC | 3 | 1 | Woodlands | 5/8 |
Woodlands | 0 | 2 | Geylang United | 16/8 |
Super Reds | 1 | 1 | Woodlands | 24/8* |
Woodlands | 3 | 1 | 29/8 | |
Woodlands | - | - | Tampines Rovers | 5/9** |
Balestier Khalsa | 2 | 2 | Woodlands | 20/9 |
Young Lions | 1 | 2 | Woodlands | 23/9 |
Woodlands | 1 | 1 | Gombak United | 28/9* |
Albirex Niigata (S) | 1 | 1 | Woodlands | 1/10 |
Woodlands | 2 | 3 | Home United | 7/10 |
Sengkang Punggol | 1 | 1 | Woodlands | 26/10 |
Geylang United | 1 | 1 | Woodlands | 29/10 |
Woodlands | 1 | 3 | SAFFC | 5/11 |
Woodlands | 1 | 0 | Super Reds | 15/11 |
0 | 2 | Woodlands | 19/11/ |
* Played at Jalan Besar Stadium
** Abandoned match with Tampines Rovers awarded a 2-0 victory over Woodlands Wellington
Stage | Home Team | Away Team | Date | ||
First Round | 3 | 4 | Woodlands | 4/5 | |
Quarter-final, first leg | Home United | 0 | 1 | Woodlands | 18/6 |
Quarter-final, second leg | Woodlands | 1 | 1 | Home United | 25/7 |
Semi-final, first leg | Woodlands | 1 | 2 | SAFFC | 16/10 |
Semi-final, second leg | SAFFC | 5 | 3 | Woodlands | 19/10 |
Third/Fourth placing | Woodlands | 0 | 1 | 24/11 |
League Cup 2007
Stage | Home Team | Away Team | Date | ||
Quarter-final | Super Reds | 0 | 2 | Woodlands | 16/2 |
Semi-final | Woodlands | 2 | 0 | Home United | 20/2 |
Final | Woodlands | 4 | 0 | Sengkang Punggol | 25/2 |
No comments:
Post a Comment