S-league 2000
Home Team | Away Team | Date | ||
Sembawang Rangers | 0 | 0 | Woodlands | 10/3 |
Woodlands | 1 | 2 | Tanjong Pagar United | 18/3 |
Gombak United | 1 | 0 | Woodlands | 24/3 |
Woodlands | 3 | 1 | Tampines Rovers | 30/3 |
Woodlands | 0 | 1 | Jurong FC | 7/4 |
4 | 1 | Woodlands | 15/4 | |
Woodlands | 0 | 3 | Geylang United | 22/4 |
SAFFC | 1 | 0 | Woodlands | 27/4 |
Woodlands | 2 | 0 | Balestier Central | 4/5 |
Woodlands | 3 | 0 | Clementi Khalsa | 13/5 |
Home United | 0 | 0 | Woodlands | 19/5 |
Woodlands | 1 | 2 | Sembawang Rangers | 8/6 |
Tanjong Pagar United | 2 | 2 | Woodlands | 15/6 |
Woodlands | 0 | 1 | Gombak United | 22/6 |
Tampinesd Rovers | 3 | 1 | Woodlands | 29/6 |
Jurong FC | 1 | 1 | Woodlands | 8/7 |
Woodlands | 2 | 0 | 14/7 | |
Geylang United | 2 | 0 | Woodlands | 22/7 |
Woodlands | 0 | 3 | SAFFC | 28/7 |
Balestier Central | 1 | 0 | Woodlands | 5/8 |
Clementi Khalsa | 2 | 2 | Woodlands | 12/8 |
Woodlands | 0 | 1 | Home United | 18/8 |
Stage | Home Team | Away Team | Date | ||
First Round | Woodlands | 3 | 0 | Sembawang Rangers | 25/8 |
Quarter-final, first leg | Police SA (NFL) | 0 | 7 | Woodlands | 1/9 |
Quarter-final, second leg | Woodlands | 5 | 0 | Police SA (NFL) | 8/9 |
Semi-final, first leg | Home United | 4 | 2 | Woodlands | 16/9 |
Semi-final, second leg | Woodlands | 2 | 2 | Home United | 23/9 |
Third/Fourth Playoff | Geylang United | 3 | 0 | Woodlands | 1/10 |
No comments:
Post a Comment