S-league 2006
Home Team | Away Team | Date | ||
Tampines Rovers | 2 | 1 | Gombak United | 12/3 |
Tampines Rovers | 4 | 1 | Sporting Afrique | 17/3 |
SAFFC | 2 | 1 | Tampines Rovers | 24/3 |
Tampines Rovers | 3 | 2 | Sengkang Punggol | 28/3 |
Albirex Niigata (S) | 2 | 2 | Tampines Rovers | 7/4* |
Tampines Rovers | 6 | 1 | Geylang United | 16/4 |
Home United | 3 | 1 | Tampines Rovers | 21/4 |
Tampines Rovers | 2 | 3 | Young Lions | 7/5 |
Tampines Rovers | 3 | 2 | Balestier Khalsa | 21/5 |
Gombak United | 3 | 3 | Tampines Rovers | 26/5* |
Sporting Afrique | 3 | 3 | Tampines Rovers | 6/6 |
Sengkang Punggol | 0 | 5 | Tampines Rovers | 20/6 |
Geylang United | 0 | 2 | Tampines Rovers | 5/7 |
Tampines Rovers | 1 | 1 | Home United | 14/7 |
Tampines Rovers | 3 | 2 | Young Lions | 20/7 |
Tampines Rovers | 2 | 2 | Albirex Niigata (S) | 31/7 |
Tampines Rovers | 0 | 2 | Woodlands | 4/8* |
Tampines Rovers | 1 | 0 | Albirex Niigata (S) | 20/8 |
Gombak United | 0 | 1 | Tampines Rovers | 23/8 |
Tampines Rovers | 4 | 2 | Sporting Afrique | 30/8 |
SAFFC | 1 | 1 | Tampines Rovers | 15/9 |
Sengkang Punggol | 1 | 5 | Tampines Rovers | 25/9 |
Tampines Rovers | 1 | 0 | Geylang United | 1/10 |
Woodlands | 1 | 3 | Tampines Rovers | 15/10 |
Home United | 3 | 2 | Tampines Rovers | 20/10 |
Tampines Rovers | 1 | 1 | SAFFC | 25/10 |
Young Lions | 0 | 0 | Tampines Rovers | 31/10 |
Woodlands | 1 | 3 | Tampines Rovers | 4/11 |
Balestier Khalsa | 0 | 4 | Tampines Rovers | 17/11 |
Tampines Rovers | 1 | 1 | Balestier Khalsa | 21/11 |
* Played at Jalan Besar Stadium
AFC Cup 2006
Stage | Home Team | Away Team | Date | ||
Group | Selangor ( | 1 | 0 | Tampines Rovers | 7/3 |
Group | Tampines Rovers | 3 | 1 | Happy Valley (HK) | 21/3 |
Group | Tampines Rovers | 3 | 1 | Hurriya ( | 11/4 |
Group | Hurriya ( | 0 | 4 | Tampines Rovers | 25/4 |
Group | Tampines Rovers | 3 | 2 | Selangor ( | 2/5 |
Group | Happy Valley (HK) | 0 | 4 | Tampines Rovers | 16/5 |
Quarter-final, first leg | Tampines Rovers | 0 | 1 | Al Wihdat ( | 12/9 |
Quarter-final, second leg | Al Wihdat ( | 4 | 0 | Tampines Rovers | 19/9 |
Stage | Home Team | Away Team | Date | ||
First Round | Tampines Rovers | 1 | 0 | DPMM ( | 27/6 |
Quarter-final, first leg | SAFFC | 1 | 1 | Tampines Rovers | 8/7 |
Quarter-final, second leg | Tampines Rovers | 4 | 2 | SAFFC | 11/7 |
Semi-final, first leg | Woodlands | 2 | 1 | Tampines Rovers | 26/8 |
Semi-final, second leg | Tampines Rovers | 7 | 2 | Woodlands | 9/9 |
Final | Tampines Rovers | 3 | 2 | 26/11 |
No comments:
Post a Comment