S-league 2000
Home Team | Away Team | Date | ||
SAFFC | 1 | 0 | Tampines Rovers | 9/3 |
Balestier Central | 1 | 5 | SAFFC | 17/3 |
SAFFC | 2 | 0 | 23/3 | |
Clementi Khalsa | 0 | 4 | SAFFC | 30/3 |
SAFFC | 3 | 0 | Geylang United | 8/4 |
Jurong FC | 2 | 1 | SAFFC | 14/4 |
SAFFC | 2 | 0 | Home United | 20/4 |
SAFFC | 1 | 0 | Woodlands | 27/4 |
Sembawang Rangers | 0 | 2 | SAFFC | 6/5 |
SAFFC | 2 | 1 | Gombak United | 13/5 |
Tanjong Pagar United | 0 | 0 | SAFFC | 19/5 |
Tampines Rovers | 0 | 0 | SAFFC | 10/6 |
SAFFC | 6 | 2 | Balestier Central | 17/6 |
0 | 1 | SAFFC | 24/6 | |
SAFFC | 4 | 0 | Clementi Khalsa | 30/6 |
Geylang United | 0 | 3 | SAFFC | 6/7 |
SAFFC | 4 | 1 | Jurong FC | 15/7 |
Home United | 2 | 2 | SAFFC | 20/7 |
Woodlands | 0 | 3 | SAFFC | 28/7 |
SAFFC | 6 | 2 | Sembawang Rangers | 4/8 |
Gombak United | 1 | 1 | SAFFC | 10/8 |
SAFFC | 0 | 1 | Tanjong Pagar United | 18/8 |
Asian Cup Winners' Cup 2000/2001
Stage | Home Team | Away Team | Date | ||
First Round, first leg | 0 | 0 | SAFFC | 23/8 | |
First Round, Second leg | SAFFC | 0 | 2 | 12/9 |
Stage | Home Team | Away Team | Date | ||
First Round | SAFFC | 3 | 0 | 26/8 | |
Quarter-final, first leg | Tanjong Pagar United | 1 | 1 | SAFFC | 2/98 |
Quarter-final, Second leg | SAFFC | 3 | 1 | Tanjong Pagar United | 7/98 |
Semi-final, first leg | Geylang United | 0 | 1 | SAFFC | 15/98 |
Semi-final, second leg | SAFFC | 1 | 1 | Geylang United | 22/9 |
Final | Home United | 1 | 0 | SAFFC | 1/10 |
No comments:
Post a Comment