S-league 1998
Home Team | Away Team | Date | ||
Woodlands | 0 | 0 | Jurong FC | 11/4 |
Geylang United | 2 | 0 | Woodlands | 18/4 |
Tampines Rovers | 1 | 1 | Woodlands | 21/4 |
Woodlands | 4 | 3 | Balestier Central | 25/4 |
Woodlands | 2 | 1 | Gombak United | 2/5 |
Home United | 4 | 0 | Woodlands | 5/5 |
Woodlands | 1 | 2 | Sembawang Rangers | 16/5 |
3 | 3 | Woodlands | 20/5 | |
SAFFC | 3 | 1 | Woodlands | 23/5 |
Woodlands | 0 | 1 | Tanjong Pagar United | 30/5 |
Jurong FC | 2 | 2 | Woodlands | 2/6 |
Woodlands | 2 | 3 | Geylang United | 7/6 |
Woodlands | 2 | 3 | Geylang United | 14/6 |
Balestier Central | 1 | 1 | Woodlands | 20/6 |
Gombak United | 2 | 0 | Woodlands | 27/6 |
Woodlands | 2 | 1 | Home United | 4/7 |
Sembawang Rangers | 0 | 2 | Woodlands | 14/7 |
Woodlands | 3 | 1 | 18/7 | |
Woodlands | 0 | 3 | SAFFC | 25/7 |
Tanjong Pagar United | 5 | 2 | Woodlands | 1/8 |
Asian Cup Winners’ Cup 1998/1999
Stage | Home Team | Away Team | Date | ||
First Round, first leg | Sinthana ( | 4 | 1 | Woodlands | - |
First Round, second leg | Woodlands | 1 | 1 | Sinthana ( | - |
FA Cup 1998
Stage | Home Team | Away Team | Date | ||
Third Round |
Singapore Cup 1998
Stage | Home Team | Away Team | Date | ||
Group | Balestier Central | 2 | 3 | Woodlands | 12/9 |
Group | Woodlands | 2 | 1 | Tanjong Pagar United | 15/9 |
Group | Woodlands | 0 | 2 | 26/9 | |
Group | Tanjong Pagar United | 4 | 0 | Woodlands | 29/9 |
Group | Woodlands | 2 | 0 | Balestier Central | 10/10 |
Group | 3 | 4 | Woodlands | 17/10 |
No comments:
Post a Comment