S-league 2001
Home Team | Away Team | Date | ||
Tampines Rovers | 1 | 2 | Geylang United | 15/3 |
Geylang United | 1 | 0 | Balestier Central | 23/3 |
Gombak United | 0 | 0 | Geylang United | 31/3 |
Geylang United | 4 | 2 | Tanjong Pagar United | 6/4 |
Clemnti Khalsa | 2 | 3 | Geylang United | 11/4 |
SAFFC | 1 | 2 | Geylang United | 19/4 |
Geylang United | 5 | 1 | Sembawang Rangers | 26/4 |
Woodlands Wellington | 1 | 6 | Geylang United | 4/5 |
Geylang United | 6 | 0 | Marine Castle | 11/5 |
Geylang United | 4 | 2 | Home United | 19/5 |
Jurong FC | 3 | 2 | Geylang United | 25/5 |
Geylang United | 2 | 2 | Tampines Rovers | 2/6 |
Balestier Central | 0 | 3 | Geylang United | 8/6 |
Geylang United | 3 | 1 | Gombak United | 14/6 |
Tanjong Pagar United | 0 | 0 | Geylang United | 23/6 |
Geylang United | 6 | 0 | Clementi Khalsa | 30/6 |
Geylang United | 1 | 3 | SAFFC | 7/7 |
Sembawang Rangers | 1 | 1 | Geylang United | 13/7 |
Geylang United | 2 | 1 | Woodlands Wellington | 19/7 |
Marine Castle | 1 | 6 | Geylang United | 28/7 |
Home United | 1 | 1 | Geylang United | 4/8 |
Geylang United | 2 | 1 | Jurong FC | 11/8 |
Geylang United | 1 | 0 | Woodlands Wellington | 16/8 |
Marine Castle | 1 | 1 | Geylang United | 25/8 |
Sembawang Rangers | 0 | 3 | Geylang United | 31/8 |
Geylang United | 3 | 0 | SAFFC | 8/9 |
Geylang United | 3 | 0 | Clementi Khalsa | 15/9 |
Tanjong Pagar United | 1 | 3 | Geylang United | 22/9 |
Geylang United | 3 | 0 | Gombak United | 27/9 |
Geylang United | 0 | 1 | Tampines Rovers | 6/10 |
Home United | 1 | 1 | Geylang United | 13/10 |
Balestier Central | 0 | 1 | Geylang United | 19/10 |
Geylang United | 3 | 0 | Jurong FC | 26/10 |
Singapore Cup 2001
Stage | Home Team | Away Team | Date | ||
Group | Geylang United | 5 | 0 | Tampines Rovers | 29/5 |
Group | Balestier Central | 3 | 4 | Geylang United | 26/6 |
Semi-final, first leg | SAFFC | 0 | 1 | Geylang United | 28/8 |
Semi-final, second leg | Geylang United | 5 | 2 | SAFFC | 25/9 |
Final | Home United | 8 | 0 | Geylang United | 4/11 |
No comments:
Post a Comment