S-league 2005
Home Team | Away Team | Date | ||
Balestier Khalsa | 0 | 1 | Young Lions | 1/3 |
Paya Lebar Punggol | 1 | 4 | Balestier Khalsa | 10/3 |
Balestier Khalsa | 3 | 2 | Home United | 20/3 |
Sinchi | 2 | 3 | Balestier Khalsa | 23/3 |
Balestier Khalsa | 2 | 2 | Geylang United | 8/4 |
SAFFC | 1 | 1 | Balestier Khalsa | 13/4 |
Balestier Khalsa | 2 | 0 | Tampines Rovers | 24/4 |
Balestier Khalsa | 1 | 3 | Woodlands | 28/4 |
Albirex Niigata (S) | 0 | 1 | Balestier Khalsa | 5/5 |
Young Lions | 3 | 1 | Balestier Khalsa | 13/5 |
Balestier Khalsa | 3 | 1 | Paya Lebar Punggol | 20/5 |
Home United | 3 | 3 | Balestier Khalsa | 31/5 |
Balestier Khalsa | 1 | 2 | Sinchi | 16/6 |
Geylang United | 0 | 1 | Balestier Khalsa | 21/6 |
Balestier Khalsa | 1 | 1 | SAFFC | 1/7 |
Tampines Rovers | 3 | 0 | Balestier Khalsa | 6/7 |
Woodlands | 3 | 3 | Balestier Khalsa | 14/7 |
Balestier Khalsa | 1 | 3 | Albirex Niigata (S) | 2/8 |
Balestier Khalsa | 0 | 2 | Young Lions | 12/8 |
Paya Lebar Punggol | 0 | 3 | Balestier Khalsa | 25/8 |
Balestier Khalsa | 0 | 5 | Home United | 30/8 |
Sinchi | 0 | 3 | Balestier Khalsa | 12/9 |
Balestier Khalsa | 4 | 3 | Geylang United | 20/9 |
SAFFC | 3 | 2 | Balestier Khalsa | 29/9 |
Balestier Khalsa | 1 | 4 | Tampines Rovers | 16/10 |
Woodlands | 4 | 1 | Balestier Khalsa | 20/10 |
Balestier Khalsa | 0 | 0 | Albirex Niigata (S) | 28/10 |
Stage | Home Team | Away Team | Date | ||
First Round | Balestier Khalsa | 0 | 1 | SAFFC | 9/5 |
No comments:
Post a Comment