S-league 1997
Home Team | Away Team | Date | ||
Tampines Rovers | 2 | 3 | Woodlands | 15/3 |
Woodlands | 3 | 2 | Home United | 22/3 |
Balestier Central | 3 | 1 | Woodlands | 29/3 |
Woodlands | 0 | 3 | SAFFC | 5/4 |
Tiong Bahru United | 1 | 5 | Woodlands | 19/4 |
Woodlands | 5 | 3 | Sembawang Rangers | 3/5 |
Geylang United | 3 | 0 | Woodlands | 10/5 |
Woodlands | 1 | 0 | Jurong FC | 17/5 |
Woodlands | 4 | 1 | Tampines Rovers | 10/6 |
Home United | 2 | 3 | Woodlands | 14/6 |
Woodlands | 3 | 2 | Balestier Central | 21/6 |
SAFFC | 4 | 1 | Woodlands | 24/6 |
Woodlands | 2 | 0 | Tiong Bahru United | 28/6 |
Sembawang Rangers | 2 | 0 | Woodlands | 5/7 |
Woodlands | 2 | 1 | Geylang United | 8/7 |
Jurong FC | 0 | 2 | Woodlands | 12/7 |
FA Cup 1997
Stage | Home Team | Away Team | Date | ||
Third Round | Woodlands | 11 | 0 | TKR(NFL) | 23/10 |
Quarter-final | Woodlands | 2 | 1 | Kaki Bukit (NFL) | 27/10 |
Semi-final | Woodlands | 1 (4) | 1 (3) | Tiong Bahru United | 29/10 |
Final | SAFFC | 4 | 2 | Woodlands | 2/11 |
League Cup 1997
Stage | Home Team | Away Team | Date | ||
Group | Jurong FC | 2 | 1 | Woodlands | 26/7 |
Group | Woodlands | 0 | 0 | Geylang United | 2/8 |
Group | Woodlands | 3 | 1 | Jurong FC | 6/8 |
Group | Geylang United | 3 | 1 | Woodlands | 13/8 |
No comments:
Post a Comment