S-league 2004
Home Team | Away Team | Date | ||
Tanjong Pagar United | 0 | 3 | Albirex Niigata (S) | 2/3 |
Albirex Niigata (S) | 4 | 1 | Geylang United | 11/3 |
Albirex Niigata (S) | 1 | 0 | SAFFC | 17/3 |
Home United | 2 | 2 | Albirex Niigata (S) | 23/3 |
Woodlands | 3 | 2 | Albirex Niigata (S) | 6/4 |
Albirex Niigata (S) | 2 | 2 | Sinchi | 16/4 |
Young Lions | 1 | 0 | Albirex Niigata (S) | 20/4 |
Albirex Niigata (S) | 1 | 0 | Tampines Rovers | 27/4 |
Balestier Khalsa | 2 | 2 | Albirex Niigata (S) | 4/5 |
Albirex Niigata (S) | 1 | 1 | Tanjong Pagar United | 115 |
Geylang United | 1 | 1 | Albirex Niigata (S) | 21/5 |
SAFFC | 3 | 2 | Albirex Niigata (S) | 25/5 |
Albirex Niigata (S) | 2 | 4 | Home United | 13/6 |
Albirex Niigata (S) | 2 | 0 | Woodlands | 18/6 |
Sinchi | 1 | 1 | Albirex Niigata (S) | 25/6 |
Albirex Niigata (S) | 1 | 1 | Young Lions | 29/6 |
Tampines Rovers | 5 | 1 | Albirex Niigata (S) | 8/7 |
Albirex Niigata (S) | 3 | 2 | Balestier Khalsa | 13/7 |
Tanjong Pagar United | 0 | 3 | Albirex Niigata (S) | 22/7 |
Albirex Niigata (S) | 1 | 1 | Geylang United | 28/7 |
Albirex Niigata (S) | 3 | 1 | SAFFC | 5/8 |
Home United | 4 | 2 | Albirex Niigata (S) | 11/8 |
Woodlands | 1 | 2 | Albirex Niigata (S) | 20/8 |
Albirex Niigata (S) | 2 | 1 | Sinchi | 26/8 |
Young Lions | 2 | 3 | Albirex Niigata (S) | 30/8 |
Albirex Niigata (S) | 0 | 3 | Tampines Rovers | 16/9/ |
Balestier Khalsa | 0 | 3 | Albirex Niigata (S) | 24/9 |
Stage | Home Team | Away Team | Date | ||
First Round | Balestier Khalsa | 4 | 3 | Albirex Niigata (S) | 15/5 |
No comments:
Post a Comment