S-league 2005
Home Team | Away Team | Date | ||
Albirex Niigata (S) | 0 | 0 | Sinchi | 2/3 |
Geylang United | 1 | 1 | Albirex Niigata (S) | 11/3 |
Albirex Niigata (S) | 1 | 3 | Young Lions | 17/3 |
Tampines Rovers | 2 | 2 | Albirex Niigata (S) | 23/3 |
Albirex Niigata (S) | 4 | 0 | Home United | 10/4 |
Woodlands | 2 | 1 | Albirex Niigata (S) | 14/4 |
Albirex Niigata (S) | 2 | 3 | SAFFC | 19/4 |
Paya Lebar Punggol | 1 | 2 | Albirex Niigata (S) | 28/4 |
Albirex Niigata (S) | 0 | 1 | Balestier Khalsa | 5/5 |
Sinchi | 2 | 1 | Albirex Niigata (S) | 12/5 |
Albirex Niigata (S) | 4 | 1 | Geylang United | 18/5 |
Young Lions | 0 | 0 | Albirex Niigata (S) | 26/5 |
Albirex Niigata (S) | 2 | 2 | Tampines Rovers | 17/6 |
Home United | 0 | 3 | Albirex Niigata (S) | 22/6 |
Albirex Niigata (S) | 0 | 0 | Woodlands | 28/6 |
SAFFC | 1 | 0 | Albirex Niigata (S) | 5/7 |
Albirex Niigata (S) | 2 | 0 | Paya Lebar Punggol | 12/7 |
Balestier Khalsa | 1 | 3 | Albirex Niigata (S) | 2/8 |
Albirex Niigata (S) | 2 | 0 | Sinchi | 8/8 |
Geylang United | 2 | 3 | Albirex Niigata (S) | 22/8 |
Albirex Niigata (S) | 4 | 2 | Young Lions | 13/9 |
Tampines Rovers | 2 | 4 | Albirex Niigata (S) | 18/9 |
Albirex Niigata (S) | 3 | 2 | Home United | 25/9 |
Woodlands | 2 | 1 | Albirex Niigata (S) | 30/9 |
Albirex Niigata (S) | 2 | 2 | SAFFC | 11/10 |
Paya Lebar Punggol | 1 | 3 | Albirex Niigata (S) | 18/10 |
Albirex Niigata (S) | 0 | 0 | Balestier Khalsa | 28/10 |
Stage | Home Team | Away Team | Date | ||
First Round | Albirex Niigata (S) | 1 | 0 | Thai PEA | 21/5 |
Quarter-final, first leg | Woodlands | 5 | 3 | Albirex Niigata (S) | 26/7 |
Quarter-final, second leg | Albirex Niigata (S) | 2 | 1 | Woodlands | 29/7 |
No comments:
Post a Comment